The Greece Nights portal offers its users a wide variety of transport services with a variety of passenger vehicles and for any purpose: transfers to and from Athens airport, escorted trips and routes you would like to combine when you arrive in the metropolis of Athens. We do not compromise on quality and integrity! Our diverse and modern fleet of vehicles is serviced on time and only at authorized workshops. Our courteous and professional team of drivers will offer you warm and friendly personal treatment.
Buses for large groups (up to 50 passengers)
Minibuses for groups of up to 15 passengers
Mini van for groups of up to 9 passengers
Wide range of private and luxury cars
Price list
Route | Maximum number of passengers | Type of vehicle | Price per person in euro |
Athens Airport Athens-Airport | 1 | Private | 45*** |
2 | Private | 45*** (total price for the trip) | |
3-4 | Private | 45*** (total price for the trip) | |
5-8 | minivan | 80 **** (total price for the trip) | |
9-12 | minivan | 120 *** (total price for the trip) | |
13-18 | minibus | 150-170 *** (total price for the trip) | |
19 and over | minibus | Offer will be given on request | |
Athens – Nafplio – Athens/Airport | 5-8 | minivan | 45-50 |
9-15 | minibus | 35-45 | |
16-35 | bus | 30-35 | |
36-50 | bus | 28-33 | |
Athens – Arakhova-Athens/Airport | 5-8 | minivan | 50-55 |
9-15 | minibus | 38-47 | |
16-35 | bus | 33-38 | |
36-50 | bus | 31-36 | |
Athens – Chalkida – Athens/Airport | 5-8 | minivan | 45-65 |
9-19 | minibus | 35-60 | |
20-38 | bus | 30-45 | |
39-51 | bus | 20-30 | |
Athens – Kalavryta-Athens/Airport– The price does not include train tickets | |||
5-8 | minivan | 50-55 | |
9-15 | minibus | 45-50 | |
16-35 | bus | 35-40 | |
36-50 | bus | 33-38 | |
Athens – Loutraki – Athens (via Corinth Canal) | 5-8 | minivan | 30-45 |
9-19 | minibus | 20-27 | |
16-35 | bus | 20-27 | |
36-50 | bus | 18-25 | |
Athens – Loutraki – Athens + Casino | 5-8 | minivan | 35-50 |
9-19 | minibus | 30-35 | |
16-35 | bus | 30-35 | |
36-50 | bus | 28-33 | |
A tour of Athens | 5-8 | minivan | 20-30 |
9-19 | minibus | 17-25 | |
16-35 | bus | 16-23 | |
36-50 | bus | 14-21 | |
Excursion Athens – Limni Vouliagmeni – Glyfada -Piraeus | 5-8 | minivan | 25-35 |
9-19 | minibus | 20-28 | |
16-35 | bus | 18-25 | |
36-50 | bus | 16-23 | |
Casino Mont Parnes Athens | 5-8 | minivan | 35-40 |
9-19 | minibus | 20-30 | |
16-35 | bus | 18-22 | |
35-50 | bus | 16-20 | |
A shopping trip to the Athens outlet | 5-8 | minivan | 22-33 |
9-19 | minibus | 20-30 | |
16-35 | bus | 15-20 | |
35-50 | bus | 13-18 |
*** One way price *** Prices between 22:00 and 06:00 are at night price
# Transfers and guided tours are also available for groups of up to 4 passengers. Price offer will be given upon request
Daily excursions and itineraries in Athens:
- Athens – Nafplio – full day (7-9 hours)
- Athens – Arachova – full day (7-9 hours)
- Athens – Chalkida – full day (7-9 hours)
- Athens – Kalavrita – full day (7-9 hours) * The price does not include the train fare.
- Athens – Loutraki (via the Corinth Canal) – half day
- Athens – Loutraki (via Corinth Canal) + Casino – full day (7-9 hours)
- Guided tour of Athens – half day
- Athens – Vouliagmenis Lake – Glyfada – Piraeus – full day
- Athens – Casino Mont France
- A shopping trip to Athens outlet – half day